样品 | 复孔 1 | 复孔 2 | 复孔 3 | 平均值 | 表达倍数 |
H22-Luc | 165343 | 165019 | 171536 | 167299.333 | 117.789 |
H22 | 1587 | 1390 | 1284 | 1420.333 |
Loci | 送检细胞STR信息 送检细胞名:H22 |
细胞库细胞STR信息 细胞库细胞名:H22 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 11.0 | 17.0 | 11.0 | 17.0 | |||
4-2 | 19.3 | 20.3 | 19.3 | 20.3 | |||
6-7 | 13.0 | 13.0 | |||||
19-2 | 13.0 | ||||||
1-2 | 18.0 | 19.0 | |||||
7-1 | 24.2 | ||||||
8-1 | 17.0 | 18.0 | |||||
1-1 | 15.0 | 16.0 | |||||
3-2 | 13.0 | 14.0 | |||||
2-1 | 9.0 | ||||||
15-3 | 17.2 | 19.3 | 20.3 | 19.3 | 20.3 | ||
6-4 | 16.0 | 16.3 | 15.3 | 16.3 | |||
13-1 | 16.2 | ||||||
11-2 | 16.0 | ||||||
17-2 | 13.0 | 15.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 25.0 | 25.0 | |||||
TH01 | |||||||
D5S818 |